Nominal paper sizes and sheet mass
Compare A0–A10 and US Letter, Legal and Tabloid nominal dimensions, area and GSM-based mass estimates.
Dimensions below are nominal reference facts from the cited publisher/manufacturer pages. Their original-unit columns are used; conversions and areas are calculated independently. No standards text, tolerances or conformity assessment is reproduced.
| Size | Source nominal dimensions | Width × height (mm) | Area (m²) |
|---|---|---|---|
| A0 | 841 × 1189mm | 841 × 1189 | 0.999949 |
| A1 | 594 × 841mm | 594 × 841 | 0.499554 |
| A2 | 420 × 594mm | 420 × 594 | 0.24948 |
| A3 | 297 × 420mm | 297 × 420 | 0.12474 |
| A4 | 210 × 297mm | 210 × 297 | 0.06237 |
| A5 | 148 × 210mm | 148 × 210 | 0.03108 |
| A6 | 105 × 148mm | 105 × 148 | 0.01554 |
| A7 | 74 × 105mm | 74 × 105 | 0.00777 |
| A8 | 52 × 74mm | 52 × 74 | 0.003848 |
| A9 | 37 × 52mm | 37 × 52 | 0.001924 |
| A10 | 26 × 37mm | 26 × 37 | 0.000962 |
| US Letter | 8.5 × 11in | 215.90 × 279.4 | 0.06032246 |
| US Legal | 8.5 × 14in | 215.90 × 355.6 | 0.07677404 |
| US Tabloid | 11 × 17in | 279.4 × 431.8 | 0.12064492 |
Area, GSM and sheet mass
GSM means grams per square metre. Multiply nominal sheet area in m² by the actual supplier/measured GSM and sheet count to estimate mass. A4 at 80 GSM estimates 4.9896 g per sheet; a 500-sheet ream estimates 2,494.8 g excluding packaging.
Compare sizes and estimate mass →Before printing
A4 and Letter have different dimensions. Page size is not printable area; orientation, margins, bleed and the printer’s specifications must be checked independently. The sources do not give a standards edition or manufacturing tolerance for this reference table. Nominal dimensions do not certify compatibility.
Sources
- Adobe: A0 Paper Size Guide ↗ · 2026-10-08
- Epson: WorkForce Pro WF-7820 supported duplex paper sizes ↗ · 2026-10-08